
UCU strives to offer the most competitive rates and terms possible to our members.
All rates are effective as of July 1, 2010
Home Equity Loans & Lines of Credit
| Account* | APY** | Minimum Balance |
| Savings ($0.00 membership fee) | 0.15% | $25 |
| Super Share*** | 0.20% | $2,000 |
| Preferred Money Markets & IRAs | ||
| Up to $4,999 | 0.20% | $0 |
| $5,000 to $24,999 | 0.30% | |
| $25,000 to $49,999 | 0.40% | |
| $50,000 to $74,999 | 0.50% | |
| $75,000 to $99,999 | 0.65% | |
| $100,000 & above | 0.80% | |
| Emergency & Health Savings Accounts | ||
| Up to $500 | 0.20% | $0 |
| $501 to $2,500 | 0.40% | |
| $2,501 to $10,000 | 0.60% | |
| $10,001 & above | 0.70% | |
| Money Market Account*** | 0.25% | $5,000 |
| Premier Checking | 0.30% | $10,000 |
| rewardU Checking**** | 4.01% | $0 |
*Rates are subject to change without notice. **APY = Annual Percentage Yield. ***Maximum of 3 withdrawals per month. ****Click here for full terms and disclosures of this account.
| Term* | Annual Percentage Yield | Minimum Balance |
| 6-month | 0.50% | $500 |
| 11-month - SPECIAL RATE | 0.85% | $1,500 |
| 12-month | 0.76% | $500 |
| 18-month | 1.09% | $500 |
| 24-month | 1.41% | $500 |
| 36-month | 2.00% | $500 |
| 40-month - SPECIAL RATE | 2.30% | $2,500 |
| 48-month | 2.40% | $500 |
| 60-month | 2.53% | $500 |
*All of the above certificates are available as IRA certificates or Monty Moose Accounts with a minimum deposit of $500 and $250. There is a penalty for early withdrawals and rates are subject to change without notice.
Apply Today for a UCU Consumer Loan
VEHICLE LOANS Program Details: Interest rates below apply to loans secured by titled, non-commercial passenger vehicles both NEW and USED up to 7 model years old. Includes new & used autos, motorcycles, light duty trucks and motor homes.
| Loan Type | APR as low as* | Term | Monthly Payment per $1,000 | Min. Loan Amount |
| New & Used Vehicles | 3.74% | 12 months | $85.03 | $1,000 |
| 4.24% | 24 months | $43.53 | $2,000 | |
| 4.74% | 36 months | $29.85 | $3,000 | |
| 4.99% | 48 months | $23.02 | $5,000 | |
| 5.24% | 60 months | $18.98 | $7,500 | |
| 5.49% | 72 months | $16.33 | $12,500 | |
| 6.49% | 84 months | $14.84 | $25,000 | |
| 7.74% | up to 120 months | $12.00 | $50,000 |
Loan-to-Value Maximums: Lesser of 110% of NADA Retial Value (if available), MSRP less Manufacturer Rebates or Purchase Price.
OTHER SECURED Program Details: Interest rates below apply to loans secured by non-titled personal recreational collaterals and other chattel. Includes recreational equipment up to 7 model years old (snowmobiles, boats, personal watercrafts, ATVs, campers, 5th wheels, travel trailers). Included titled vehicles 8 to 10 model years old. Includes computer and other chattel.
| Loan Type | APR as low as* | Term | Monthly Pymt per $1,000 | Min. Loan Amount |
| Other Secured | 5.99% | 12 months | $86.06 | $500 |
| 6.24% | 24 months | $44.43 | $2,000 | |
| 6.49% | 36 months | $30.64 | $3,000 | |
| 6.99% | 48 months | $23.94 | $5,000 | |
| 7.49% | 60 months | $20.03 | $7,500 | |
| 7.99% | 72 months | $17.53 | $12,500 | |
| 8.49% | 84 months | $15.83 | $17,500 | |
| 9.74% | Up to 144 months | $11.80 | $50,000 |
Loan-to-Value Maximums: Lesser of 110% of NADA Retial Value (if available), MSRP less Manufacturer Rebates or Purchase Price.
PERSONAL LOAN Program Details: Interest rates below apply to unsecured loans for personal purposes such as debt consolidation, home improvements, vacation and energy assistance.
| Loan Type | APR as low as* | Term | Monthly Pymt per $1,000 | Min. Loan Amount | Max. Loan Amount |
| Personal Loans | 7.74% | 12 months | $86.87 | $500 | $25,000 |
| 9.49% | 24 months | $45.91 | $1,500 | ||
| 11.24% | 36 months | $32.85 | $2,000 | ||
| 12.99% | 48 months | $26.82 | $2,500 | ||
| 13.74% | 60 months | $23.13 | $5,000 | ||
| 14.74% | 72 months | $21.00 | $15,000 |
OTHER CONSUMER LOANS
Loan Type
APR as low as*
Term
Min. Loan Amount
Max. Loan Amount
Linebacker Overdraft Line of Protection
14.90%
n/a
$300
$5,000
Certificate & Shared Secured Loan**
3.00%
Max term of 120 months
n/a
n/a
*Annual Percentage Rate (APR) for the above loans will vary based on borrower's credit worthiness and selected term. Our loans are risk-based priced to determine the interest rate. Please contact a UCU Loan Representative for more information. **Loan rate will be calculated at 3% over the dividend rate earned on secured deposit amount.
HOME EQUITY LOANS & LINES OF CREDIT
UCU offers a variety of Home Equity Programs. From adding a back deck to taking your dream vacation, we have a loan to meet your needs.
Click here for full details of our Home Equity Programs.
MORTGAGES
UCU offers a variety of mortgage products to meet all your home loan needs.
We are currently offering a 10-Year Mortgage Special* at 3.99%. Call a UCU Loan Officer today for more details.
95% of lesser of purchase price or appraised value. Loan must meet secondary mortgage market requirements. PMI required for LTVs >80%. No adjustment for escrow waiver. APR based upon loan amount of $100,000. Rates effective as of 7/1/10 and are subject to change without notice. Actual interest rates on first mortgage products may vary from published indications based�upon property type,loan purpose, loan-to-value, credit score, property condition, and overall credit risk.
Copyright © 2006 University Credit Union | Terms and Conditions | Privacy Policy | Orono, Bangor, Farmington, Portland. 1-800-696-8628
Electronic Services | Loan Solutions | Deposit Accounts | Member Education/Events | About UCU | Newsroom
Current Rates | Links | Contact Us | Site Map | Home
Website by: PointVision Web Development